Strainers
Sure-Flo Self Cleaning Suction Strainers
Sure-Flo self-cleaning pump suction strainers are designed to clean dirty pond or stream water before entering a water pump. These strainers boost pump performance and operating efficiency. With no strainer to clean they will quickly pay the extra cost of these strainers. Strainer has 3/32” diameter holes.

| Part # | Description | GPM | Price |
| SCS2 | Single Drive, 2″ | 50 | $250.00 |
| SCS3 | Single Drive, 3″ | 160 | $500.00 |
| SCS4 | Single Drive, 4″ | 325 | $580.00 |
| SCS6 | Single Drive, 6″ | 625 | $1,245.00 |
| SCS8 | Single Drive, 8″ | 1,150 | $1,500.00 |
| SCS3-DD | Dual Drive, 3″ | 200 | $528.00 |
| SCS4-DD | Dual Drive, 4″ | 400 | $615.00 |
| SCS6-DD | Dual Drive, 6″ | 725 | $1,300.00 |
| SCS8-DD | Dual Drive, 8″ | 1,450 | $1,675.00 |
| SCS10-DD | Dual Drive, 10″ | 1,875 | $2,320.00 |
Foot Valve With Strainer
These foot valve strainers clamp to the end of aluminum suction pipes or to a flange. Combines an attachment coupling, a 45˚ elbow, a foot valve and strainer with ¼” diameter holes. Made of aluminum except for the bolts, rubber gaskets, and valve flapper; this valve is light in weight yet sturdy and efficient.

| Size | Part # | Price |
| 3″ Female Thread | SFV3FP | $242.00 |
| 4″ Female Thread | SFV4FP | $300.00 |
| 5″ | SFV5 | $358.00 |
| 6″ | SFV6 | $430.00 |
| 8″ | SFV8 | $650.00 |
With Flange

| Size | Part # | Price |
| 3″ | SFV3-CF | $270.00 |
| 4″ | SFV4-CF | $360.00 |
| 5″ | SFV5-CF | $470.00 |
| 6″ | SFV6-CF | $535.00 |
| 8″ | SFV8-CF | $870.00 |
Steel Suction Strainer
These strainers fit on the end of suction hose to keep the pump from clogging with debris.


