Strainers
Sure-Flo Self Cleaning Suction Strainers
Sure-Flo self-cleaning pump suction strainers are designed to clean dirty pond or stream water before entering a water pump. These strainers boost pump performance and operating efficiency. With no strainer to clean they will quickly pay the extra cost of these strainers. Strainer has 3/32” diameter holes.

Part # | Description | GPM | Price |
SCS2 | Single Drive, 2″ | 50 | $197.00 |
SCS3 | Single Drive, 3″ | 160 | $385.00 |
SCS4 | Single Drive, 4″ | 325 | $445.00 |
SCS6 | Single Drive, 6″ | 625 | $960.00 |
SCS8 | Single Drive, 8″ | 1,150 | $1,175.00 |
SCS3-DD | Dual Drive, 3″ | 200 | $410.00 |
SCS4-DD | Dual Drive, 4″ | 400 | $475.00 |
SCS6-DD | Dual Drive, 6″ | 725 | $990.00 |
SCS8-DD | Dual Drive, 8″ | 1,450 | $1,205.00 |
SCS10-DD | Dual Drive, 10″ | 1,875 | $1,610.00 |
Foot Valve With Strainer
These foot valve strainers clamp to the end of aluminum suction pipes or to a flange. Combines an attachment coupling, a 45˚ elbow, a foot valve and strainer with ¼” diameter holes. Made of aluminum except for the bolts, rubber gaskets, and valve flapper; this valve is light in weight yet sturdy and efficient.

Size | Part # | Price |
3″ Female Thread | SFV3FP | $190.00 |
4″ Female Thread | SFV4FP | $235.00 |
5″ | SFV5 | $270.00 |
6″ | SFV6 | $335.00 |
8″ | SFV8 | $470.00 |
With Flange

Size | Part # | Price |
3″ | SFV3-CF | $180.00 |
4″ | SFV4-CF | $240.00 |
5″ | SFV5-CF | $308.00 |
6″ | SFV6-CF | $365.00 |
8″ | SFV8-CF | $540.00 |
Suction Strainer W/ Zinc-Coated Steel
These strainers fit on the end of suction hose to keep the pump from clogging with debris.